SB23CL Bolle Silium Plus w/ Platinum Coating
99.99% UVA and UVB protection, Highly scratch resistant to most aggressive chemicals and drastically delays the appearance of fogging, Boll Platinum anti-fog/anti-scratch coating on both sides of the lens, Meeting ANSI Z87.1 standards, High impact 2.2mm polycarbonate lens, Adjustable non-slip adjustable bridge, Features ultra-lightweight Polycarbonate frame with non-slip temple tips, Comes with an adjustable neck cord, Guarantees even more safety, reliability Product is available with TruColor Digital method.
Dimensions
5.5in(w)1.75in(h)
Colors
Clear
Print type and position
PadLens: 0.75(w) x 0.25(h)
Front of Pouch: 0.75(w) x 0.25(h)
DigitalFront of Pouch: 0.75(w) x 0.25(h)
All dimensions are in inches
Price breaks and print color options
Digital | 18 | 36 | 72 | 144 | 18 | 36 | 72 | 144 |
---|---|---|---|---|---|---|---|---|
Digital Setup - Per Location | 80.59 | 79.77 | 78.94 | 77.29 | ||||
Digital Additional Loctaion | 25.83 | 25.01 | 24.18 | 22.53 |
Pad | 18 | 36 | 72 | 144 |
---|---|---|---|---|
Pad Print 1 Colors | 25.59 | 24.77 | 23.94 | 22.29 |
Pad Print 2 Colors | 26.09 | 25.27 | 24.44 | 22.79 |
Pad Print 3 Colors | 26.59 | 25.77 | 24.94 | 23.29 |
Pad Print 4 Colors | 27.09 | 26.27 | 25.44 | 23.79 |
Pad Print- additional location | 26.09 | 25.27 | 24.44 | 22.79 |
Pad Print Origination per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Lead time
5 working days