SG40PD Bouton Commander Polarized Gray Glasses
Meets both ANSI Z87.1 and CSA Z94.3 standards, Adjustable rubber nose pads offer a custom fit, Lightweight, semi-rimless design offers extensive eye coverage and all day comfort, FogLess lens coating (except on polarized lenses) and they provides 99.9% UVA and UVB protection, Bayonet style temples with non-slip rubber pads provide a secure fit. Product is available with TruColor Digital method.
Dimensions
5.75in(w)1.625in(h)
Colors
Grey/Black
Print type and position
PadLens: 0.625(w) x 0.1875(h)
Front of Pouch: 0.625(w) x 0.1875(h)
DigitalFront of Pouch: 0.625(w) x 0.1875(h)
All dimensions are in inches
Price breaks and print color options
Digital | 6 | 12 | 36 | 72 | 6 | 12 | 36 | 72 |
---|---|---|---|---|---|---|---|---|
Digital Setup - Per Location | 131.39 | 129.04 | 126.69 | 121.99 | ||||
Digital Additional Loctaion | 76.63 | 74.28 | 71.93 | 67.23 |
Pad | 6 | 12 | 36 | 72 |
---|---|---|---|---|
Pad Print 1 Colors | 76.39 | 74.04 | 71.69 | 66.99 |
Pad Print 2 Colors | 76.89 | 74.54 | 72.19 | 67.49 |
Pad Print 3 Colors | 77.39 | 75.04 | 72.69 | 67.99 |
Pad Print 4 Colors | 77.89 | 75.54 | 73.19 | 68.49 |
Pad Print- additional location | 76.89 | 74.54 | 72.19 | 67.49 |
Pad Print Origination per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Lead time
5 working days